<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passport to Web 2.0 &#187; window management</title>
	<atom:link href="http://blogit.cityschools.com/mgeorge/tag/window-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogit.cityschools.com/mgeorge</link>
	<description>Just another FCPS Blogs weblog</description>
	<lastBuildDate>Wed, 23 Jun 2010 00:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phun - an educational tool to learn about physics and more</title>
		<link>http://blogit.cityschools.com/mgeorge/2008/05/02/phun-an-educational-tool-to-learn-about-physics/</link>
		<comments>http://blogit.cityschools.com/mgeorge/2008/05/02/phun-an-educational-tool-to-learn-about-physics/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:01:44 +0000</pubDate>
		<dc:creator>Michael George</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Open Source/ Freeware]]></category>
		<category><![CDATA[Top Pick]]></category>
		<category><![CDATA[Claude Lacoursière]]></category>
		<category><![CDATA[Emil Ernerfeldt]]></category>
		<category><![CDATA[Kenneth Bodin]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[PHUN]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics concepts]]></category>
		<category><![CDATA[physics engine]]></category>
		<category><![CDATA[reading images]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science thesis]]></category>
		<category><![CDATA[SDL]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[window management]]></category>

		<guid isPermaLink="false">http://users.kgcs.k12.va.us/mgeorge/2008/05/02/phun-an-educational-tool-to-learn-about-physics/</guid>
		<description><![CDATA[PHUN Phun is a Master of Science Thesis by Computing Science student Emil Ernerfeldt for supervisor Kenneth Bodin at VRLab, Umeå University, Sweden. The solver is based on work by Claude Lacoursière Phun is meant to be a playground where people can be creative. It can also be used as an educational tool to learn [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://phun.cs.umu.se/wiki">PHUN</a></h1>
<p>Phun is a Master of Science Thesis by Computing Science student Emil Ernerfeldt for supervisor Kenneth Bodin at VRLab, Umeå University, Sweden. The solver is based on work by Claude Lacoursière</p>
<p>Phun is meant to be a playground where people can be creative. It can also be used as an educational tool to learn about physics concepts such as restitution and friction.</p>
<p>Phun was coded in C++ using OpenGL, GLEW, SDL (for window management), SDL_image (for reading images) and boost, including boost_filesystem. Everything was coded by Emil Ernerfeldt, including the physics engine and user interface.</p>
<p>Watch the Video!!! <a href="http://www.youtube.com/watch?v=0H5g9VS0ENM">http://www.youtube.com/watch?v=0H5g9VS0ENM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/mgeorge/2008/05/02/phun-an-educational-tool-to-learn-about-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
