<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What's Goin' On In Room 133</title>
	<atom:link href="http://blogit.cityschools.com/medwards133/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogit.cityschools.com/medwards133</link>
	<description>Mr Edwards &#38; His Colleagues Explore the Mathematics in 7th Grade</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:54:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homework: Ratios &amp; Proportions</title>
		<link>http://blogit.cityschools.com/medwards133/2010/03/16/homework-ratios-proportions/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/03/16/homework-ratios-proportions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:54:30 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=696</guid>
		<description><![CDATA[Math 7 &#8211; Read &#38; Study pages 297-298.  Work thru Examples and Do Your Turns on page 298 (a., b., c., d., e. and f.)  &#8211;Also page 299, question 1-15.
Enriched Math &#8211; Read &#38; Study pages 264-266.  Work thru Examples and Do Ques 47, 48 and 49 on pages 267-268.  &#8211; Also page 273, questions [...]]]></description>
			<content:encoded><![CDATA[<p style="color: #1313eb">Math 7 &#8211; Read &amp; Study pages 297-298.  Work thru Examples and Do Your Turns on page 298 (a., b., c., d., e. and f.)  &#8211;<strong><span style="text-decoration: underline">Also page 299, question 1-15.</span></strong></p>
<p style="color: #3aa61b">Enriched Math &#8211; Read &amp; Study pages 264-266.  Work thru Examples and Do Ques 47, 48 and 49 on pages 267-268.  &#8211; <strong><span style="text-decoration: underline">Also page 273, questions 20-31 and ques 45 and 46 on page 274.</span></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/03/16/homework-ratios-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: Ratios &amp; Rates</title>
		<link>http://blogit.cityschools.com/medwards133/2010/03/05/homework-ratios-rates/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/03/05/homework-ratios-rates/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:49:42 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Ratios]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=681</guid>
		<description><![CDATA[Enriched Math Collegues -
Take a look at page 267, #24-27, and 34-36.  You can DO IT;)!
(Y Feliz Cumpleanos, Senor!)
]]></description>
			<content:encoded><![CDATA[<p>Enriched Math Collegues -</p>
<p style="color: #2fb516">Take a look at page 267, #24-27, and 34-36.  You can DO IT;)!</p>
<p>(Y Feliz Cumpleanos, Senor!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/03/05/homework-ratios-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Problem: Just how fast is the Fastest Man Alive?</title>
		<link>http://blogit.cityschools.com/medwards133/2010/03/04/word-problem-just-how-fast-is-the-fastest-man-alive/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/03/04/word-problem-just-how-fast-is-the-fastest-man-alive/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:45:05 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[Weekend Word Problem]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[Ratios]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=677</guid>
		<description><![CDATA[Speed Incarnate &#8211; Crossing the Room in One Second!
No, Colleagues, we&#8217;re not talking about The Flash (one of my favorites, by the way).  We are talking about the fastest human on the planet, Jamaican sprinter Usain Bolt, who seems to be able to crush records every time he lines up in the blocks.  At the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.youtube.com/watch?v=By1JQFxfLMM">Speed Incarnate &#8211; Crossing the Room in One Second!</a></p>
<p>No, Colleagues, we&#8217;re not talking about The Flash (one of my favorites, by the way).  We are talking about the fastest human on the planet, Jamaican sprinter Usain Bolt, who seems to be able to crush records every time he lines up in the blocks.  At the World Championships last year he blazed through the 100 meter dash in an astonishing 9.58 seconds.  When you&#8217;re as old as I am (yes, 51!) THAT is a mind-boggling time.  (His 9.58 seconds, not my 51 years!)</p>
<p>So just how fast is that?  Can you calculate that in miles per hour (mph) ?  How about in kilometers per hour (kph)?  Tell you what &#8211; try doing it in kph first, then try converting that into mph?  Show me you&#8217;re work and let&#8217;s see what we get! </p>
<p>Rock on!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/03/04/word-problem-just-how-fast-is-the-fastest-man-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: Ratios</title>
		<link>http://blogit.cityschools.com/medwards133/2010/03/01/homework-ratios/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/03/01/homework-ratios/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:47:33 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Ratios]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=669</guid>
		<description><![CDATA[OK, Colleagues; pull out that textbook and let&#8217;s get busy!  All homework is due on Wed!
Math 7:  On page 290, do even-numbered questions 14 thru 20, and on page 291 do all questions from 32 to 36.  Extra credit for Ques #38!
Enriched Math: On page 266, do all questions from 4 thru 15, as well [...]]]></description>
			<content:encoded><![CDATA[<p>OK, Colleagues; pull out that textbook and let&#8217;s get busy!  All homework is due on Wed!</p>
<p style="color: #2317e8">Math 7:  On page 290, do even-numbered questions 14 thru 20, and on page 291 do <span style="text-decoration: underline">all </span>questions from 32 to 36.  Extra credit for Ques #38!</p>
<p style="color: #16ab19">Enriched Math: On page 266, do all questions from 4 thru 15, as well as #36 and #37.</p>
<p style="color: #000000">Of course, Writing Prompt #11 is now ready and waiting!  That&#8217;s due next week Friday.</p>
<p style="color: #000000">And folks, you might want to take a look at Mrs Sipple&#8217;s link on her portaportal.  There is a ton of useful links there to help you get up to speed on ratios, proportions and a lot more.  Take a look, Colleagues - and rock on!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/03/01/homework-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: Vocabulary in Inequality Packet</title>
		<link>http://blogit.cityschools.com/medwards133/2010/02/22/homework-vocabulary-in-inequality-packet/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/02/22/homework-vocabulary-in-inequality-packet/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:09:42 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=660</guid>
		<description><![CDATA[Look up the definitions for all the words and terms listed on page 2 of your interactive notebook.  You can use the textbook or &#8211; better still &#8211; use the links to your online vocabulary resources, such as Math Is Fun and the Math Playground.  Go to the Great Links page for those.
Update for 23 [...]]]></description>
			<content:encoded><![CDATA[<p>Look up the definitions for all the words and terms listed on page 2 of your interactive notebook.  You can use the textbook or &#8211; better still &#8211; use the links to your online vocabulary resources, such as Math Is Fun and the Math Playground.  Go to the Great Links page for those.</p>
<p style="color: #ce29d5">Update for 23 Feb (Tues):  Use Page 10 to create and solve five different inequalities.</p>
<p style="color: #e51973">Update for 24 Feb (Wed): Do Page 12 (Word Problem) and Page 14 (Riddles).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/02/22/homework-vocabulary-in-inequality-packet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Problem: Inequalities of a Different Kind</title>
		<link>http://blogit.cityschools.com/medwards133/2010/02/21/word-problem-inequalities-of-a-different-kind/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/02/21/word-problem-inequalities-of-a-different-kind/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:50:38 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[Weekend Word Problem]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[original document]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=654</guid>
		<description><![CDATA[On August 28, 1963, more than 250,000 demonstrators descended upon the nation’s capital to participate in the “March on Washington for Jobs and Freedom.”  The National Archives has a program and photo among the collection they call &#8220;100 Milestone Documents&#8221; of American history.  The King Institute at Stanford University chronicles much of Dr Martin Luther King&#8217;s impact on the [...]]]></description>
			<content:encoded><![CDATA[<p>On August 28, 1963, more than 250,000 demonstrators descended upon the nation’s capital to participate in the “March on Washington for Jobs and Freedom.”  The National Archives has a <a href="http://www.ourdocuments.gov/doc.php?doc=96">program and photo</a> among the collection they call &#8220;100 Milestone Documents&#8221; of American history.  The King Institute at Stanford University chronicles much of Dr Martin Luther King&#8217;s impact on the world, including his address at the march.  <a href="http://mlk-kpp01.stanford.edu/index.php/encyclopedia/documentsentry/doc_august_28_1963_i_have_a_dream/">You can hear Dr King as he spoke to the crowd here.</a></p>
<p>Organizers had a lot to do to make it a success and as usual somebody had to do the math.  Suppose you were an organizer and you had to find bus transportation for a crowd of 250,000.  If each bus could hold 50 people, can you write an equation that would show the number of buses, <em>b,</em> that you would need to move the crowd?</p>
<p>What if there were more than 250,000 people in the crowd?  Can you wrtie an inequality that would show how many buses you need?  Can you graph that inequality?</p>
<p>Let <em>c </em>represent the number of people in the crowd.  How can you use that variable to show that there were at least 250,000 people there?  How about at least 250,000 and up to 500,000 &#8211; what would that inequaltiy look like?  (Hint: remember the lobsters in the lake in our Brain Pop video?)</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/02/21/word-problem-inequalities-of-a-different-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Breaks, But No Slack!</title>
		<link>http://blogit.cityschools.com/medwards133/2010/02/02/lots-of-breaks-but-no-slack/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/02/02/lots-of-breaks-but-no-slack/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:59:16 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=646</guid>
		<description><![CDATA[Looks like Mother Nature has given us quite a few breaks over the last few days &#8211; with more to come it seems!  But that does not mean we need to cut ourselves any slack in our pursuit of understanding the Mathematics!  As a matter of fact, Colleagues, it means we must redouble our efforts. 
So here we [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Mother Nature has given us quite a few breaks over the last few days &#8211; with more to come it seems!  But that does not mean we need to cut ourselves any slack in our pursuit of understanding the Mathematics!  As a matter of fact, Colleagues, it means we must redouble our efforts. </p>
<p>So here we have posted the outline of your quest whilst in your humble abode (in other words, here&#8217;s your homework!)</p>
<p><em>Wed – (Update on 04 Feb: This will be Thursday&#8217;s homework due on Friday.  OK, so that&#8217;s a <span style="text-decoration: underline">little</span> slack!)</em></p>
<p style="color: #1019ee">Math 7 – On pages 572-573, do questions <strong>10-12</strong> in all three sections marked<span style="text-decoration: underline"> Lessons 4-2, 4-3 &amp;  4-5</span>. (Skip Lesson 4-4)</p>
<p style="color: #1fa017">Enriched Math – On page 740, <span style="text-decoration: underline">Lesson 7-3</span>, do questions <strong>1-5</strong> and <strong>10-15</strong>.</p>
<p> <em>Thu – (Update 04 Feb: This will be Friday&#8217;s homework due on Monday.  OK, so that&#8217;s a little <span style="text-decoration: underline">more</span> slack!)</em></p>
<p style="color: #1217ec">Math 7 &#8211;  On pages 572-573, do questions <strong>13-15</strong> in <span style="text-decoration: underline">Lessons 4-2, 4-3 and 4-5.</span>  (Skip Lesson 4-4)</p>
<p style="color: #1e992a">Enriched Math – On pages 740-741,  do questions <strong>1-5</strong> in both sections marked <span style="text-decoration: underline">Lessons 7-4 &amp; 7-5</span>.</p>
<p><em>Fri –</em></p>
<p style="color: #b26e10"><span style="text-decoration: underline">Writing Prompt #10 is posted and due on Friday, Feb 12<sup>th</sup></span>.   </p>
<p style="color: #e618ac">Also look for EXTRA CREDIT by doing the <span style="color: #8c0c8c;text-decoration: underline">Weekend Word Problem</span> and the <span style="color: #d81c07;text-decoration: underline">Hot Quiz</span> (20-40 questions, and remember to put your name on it!)</p>
<p> Git ‘er done!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/02/02/lots-of-breaks-but-no-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning, Warning &#8211; Don&#8217;t Spoil A Good Thing!!</title>
		<link>http://blogit.cityschools.com/medwards133/2010/01/23/warning-warning-no-writing-prompts-no-pass/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/01/23/warning-warning-no-writing-prompts-no-pass/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:55:53 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[writing prompt]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=637</guid>
		<description><![CDATA[Colleagues, I am going through your Journals and several of you are missing Writing Prompts #7, 8 and 9.  Very distressing, folks, since you had all this time to do them.   
If you&#8217;re going to do well on Tuesday&#8217;s test &#8211; and there&#8217;s no reason why you shouldn&#8217;t! &#8211; don&#8217;t spoil all that hard work by [...]]]></description>
			<content:encoded><![CDATA[<p>Colleagues, I am going through your Journals and several of you are missing Writing Prompts #7, 8 and 9.  Very distressing, folks, since you had all this time to do them.  <img src='http://blogit.cityschools.com/medwards133/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>If you&#8217;re going to do well on Tuesday&#8217;s test &#8211; and there&#8217;s no reason why you shouldn&#8217;t! &#8211; don&#8217;t spoil all that hard work by blowing off the Writing Prompts.  They won&#8217;t take long to do, but they <span style="text-decoration: underline">will</span> spoil your grade <strong>if you don&#8217;t do them!  </strong>(And if you think your grade is &#8220;teetering on the edge&#8221;, you <span style="text-decoration: underline">definitely</span> need to do them.) </p>
<p>Get them done IN YOUR JOURNAL and show them to me.  (If you have them on separate sheets of paper, if you typed them up and want to bring in a print-out, I will allow you to tape/glue them into your Journal, but get them done and SHOW them to me!) </p>
<p>They carry a lot of weight in the grade book.   Can&#8217;t make it any plainer than that, Colleagues &#8211; GIT ER DUN!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/01/23/warning-warning-no-writing-prompts-no-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review, Review, Review!!!</title>
		<link>http://blogit.cityschools.com/medwards133/2010/01/22/review-review-review/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/01/22/review-review-review/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:50:46 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=627</guid>
		<description><![CDATA[Colleagues, looks like we had a good review today. 
We covered &#8211; and recovered! &#8211; knowledge of Properties (Commutative &#38; Associative for multiplication and addition, Identity &#38; Inverse for multiplication and addition, multiplicative property of Zero, and last, but not least&#8230;the Distributive Property). 
Then we did a review of our Equations (that&#8217;s the two sheets of orange paper [...]]]></description>
			<content:encoded><![CDATA[<p>Colleagues, looks like we had a good review today. </p>
<p>We covered &#8211; and recovered! &#8211; knowledge of Properties (Commutative &amp; Associative for multiplication and addition, Identity &amp; Inverse for multiplication and addition, multiplicative property of Zero, and last, but not least&#8230;the Distributive Property). </p>
<p>Then we did a review of our Equations (that&#8217;s the two sheets of orange paper with 20 questions on it, sports fans.  Give it a look if you haven&#8217;t yet!).  And some of you even received the more comprehensive review packet that starts with the Order of Operations on the front and ends with Equations and Inequalities on the back.   That packet packs quite a punch (try saying that 3 times fast!). </p>
<p>To help you get ready, spend some time looking over the notes in the review packet and answering some (or all) of the questions in each section.  If you did not get the review packet in your period that means that you have <strong>plenty</strong> to do with the worksheets you have (above), and the links from this blog to the different sites that we went over in class this week. </p>
<p>Work on the parts that give you the most trouble so that you&#8217;re prepared for anything that comes.  (<span style="text-decoration: underline">And that includes doing my online Hot Quiz, baby!</span> &#8211; see the post below!)  &#8212;Kudos to Sophia, Chrishaun, Olivia, Christina, and Kandace for being the <strong>first ones</strong> to send in your quiz!  And one other person who got 100% on 20 questions, but failed to give me their name &#8211; oh, dear!</p>
<p>On Monday, we will look at Order of Ops, making sense out of verbal expressions in math and then we will dive into reading and analyzing math word problems (the ones you did on page 153, Math 7 colleagues.  And you Enriched Math folks &#8211; yours is on page 125). </p>
<p>Take the time to prepare, Colleagues &#8211; it does a body good <img src='http://blogit.cityschools.com/medwards133/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/01/22/review-review-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter &#8211; And We&#8217;re Not Talkin&#8217; Small Change!</title>
		<link>http://blogit.cityschools.com/medwards133/2010/01/20/2nd-quarter-were-not-talking-small-change/</link>
		<comments>http://blogit.cityschools.com/medwards133/2010/01/20/2nd-quarter-were-not-talking-small-change/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:25:09 +0000</pubDate>
		<dc:creator>medwards133</dc:creator>
				<category><![CDATA[Period 1 - Math 7]]></category>
		<category><![CDATA[Period 3 - Math 7]]></category>
		<category><![CDATA[Period 4 - Math 7]]></category>
		<category><![CDATA[Period 5 - Enriched Math 7]]></category>
		<category><![CDATA[Hot Quiz]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[Test/Quizzes]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/medwards133/?p=624</guid>
		<description><![CDATA[OK, Colleagues &#8211; second quarter test is coming up.  It&#8217;s going to cover a lot &#8211; from fraction-decimal-percent comparisons and conversions, to powers and exponents, to order of operations, to variables and experessions, to verbal expressions and word problems, to solving equations and inequalities, not to mention the vocabulary that goes along with that and [...]]]></description>
			<content:encoded><![CDATA[<p>OK, Colleagues &#8211; second quarter test is coming up.  It&#8217;s going to cover a lot &#8211; from fraction-decimal-percent comparisons and conversions, to powers and exponents, to order of operations, to variables and experessions, to verbal expressions and word problems, to solving equations and inequalities, not to mention the vocabulary that goes along with that and &#8211; oh yeah! &#8211; know your properties, too!  (All of them!)</p>
<p>Yeah, it&#8217;s a lot &#8211; but I know you can handle it!  For one, you&#8217;re taking the time to read this when you could be surfing on to something else.  And for two, you have a ton of links right here to practice your stuff and get immediate feedback on.  So you&#8217;ll make it alright.  Just give yourself a chance by checking out the Great Links page.  In fact, to help you out, I just posted a link to our brand new Hot Quiz program.  Didn&#8217;t know about that, did you?  Check it out!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/medwards133/2010/01/20/2nd-quarter-were-not-talking-small-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
