<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fredericksburg City Schools Athletics &#187; Kirastin</title>
	<atom:link href="http://blogit.cityschools.com/fcpsathletics/tag/kirastin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogit.cityschools.com/fcpsathletics</link>
	<description>Just another FCPS Blogs weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cole’s Victory</title>
		<link>http://blogit.cityschools.com/jmspotlight/2010/04/coles-victory/</link>
		<comments>http://blogit.cityschools.com/jmspotlight/2010/04/coles-victory/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:20:34 +0000</pubDate>
		<dc:creator>Michael George</dc:creator>
				<category><![CDATA[Spotlight Athletics]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Connie Harrison-Lewis]]></category>
		<category><![CDATA[Eastern Mennonite]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Julian Bumbrey]]></category>
		<category><![CDATA[Kirastin]]></category>
		<category><![CDATA[Lance Star]]></category>
		<category><![CDATA[manassas park]]></category>
		<category><![CDATA[Mary-Chanelle]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/jmspotlight/?p=779</guid>
		<description><![CDATA[ 

Kirastin Cole has done it again. This time she has landed a JM first-The Free Lance Star’s All-Area Girls Basketball Player of the Year! This accomplishment is one of many but definitely a prestigious award that clearly establishes her to be a dominant player in this area.
She was also chosen by the Virginia High School [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://blogit.cityschools.com/jmspotlight/wp-content/uploads/2010/04/Kirastan-3.jpg"><img class="alignnone size-full wp-image-795" title="Kirastan 3" src="http://blogit.cityschools.com/jmspotlight/wp-content/uploads/2010/04/Kirastan-3.jpg" alt="" width="193" height="181" /></a></p>
<p>Kirastin Cole has done it again. This time she has landed a JM first-The Free Lance Star’s All-Area Girls Basketball Player of the Year! This accomplishment is one of many but definitely a prestigious award that clearly establishes her to be a dominant player in this area.</p>
<p>She was also chosen by the Virginia High School Coach’s Association to receive an All-State honorable mention and will take part in a VHSCA  All-Star game in Virginia Beach on July 6<sup>th</sup>. She is only the fourth JM girl to compete in the VHSCA game.</p>
<p>Kirastin has been a player on JM’s Varsity Basketball team since 2006. According to Coach Julian Bumbrey, “She was ready for the varsity level as a freshman, when she showed a mental toughness from day one, and has matured and progressed altogether over the course of her basketball career.”</p>
<p>She has contributed to the team in many ways, but has really established her reputation as a central force over the last two years. Last year she was led by Bilnita Armstead and Connie Harrison-Lewis, but still managed to score double figures.</p>
<p>This year, during JM’s first game of the season, Dec. 2, 2009, she became only the third girl ever at JM to score 1000 plus points. Two of her past team members were the only other two to score 1000 points plus during their time at JM:  Bilnita Armstead in February of 2008 and Connie Harrison-Lewis in February of 2009. This accomplishment was an auspicious start to a phenomenal basketball season.</p>
<p><a href="http://blogit.cityschools.com/jmspotlight/wp-content/uploads/2010/04/Kirastin-2.jpg"><img title="Kirastin 2" src="http://blogit.cityschools.com/jmspotlight/wp-content/uploads/2010/04/Kirastin-2.jpg" alt="" width="239" height="201" /></a></p>
<p>Shortly after, in a game against Manassas Park, she was named the Lady Jackets Tip-Off Tournament MVP. That night she achieved a triple-double with an astounding 35 points, a career high, 10 assists and 10 rebounds.</p>
<p>This season, she averaged 24.4 points and 4.8 steals per game.  She not only led the area in scoring among boys and girls, she was also listed in the Washington Post as the third leading scorer in the DC, Maryland, and Virginia area.</p>
<p>These statistics prove that Kirastin is strong in both aspects of her game-offense and defense. She seems to go gracefully to the hoop and easily steals the ball from her competitors. Her reputation for dominating the court inspired fear in other teams that turned into double- and triple-teaming. Kirastin and Bumbrey always had to plan for that, “…we constantly saw [double and triple teaming] and it eventually wore her down…it was certainly frustrating…but she still managed to average over 18 points per game despite the defenses geared to stop her” (Bumbrey). Although she was sometimes diverted from her straight path to the hoop, she quickly adjusted with passes or trick moves that usually outwitted the competition.</p>
<p>When asked about one of his favorite memories of Kirastin, Coach Bumbrey recalled her second game as a freshman when she scored 33 points, defended a now prominent player at William &amp; Mary-Chanelle Murchison-and led the Jackets to victory in double overtime.</p>
<p>Her game isn’t over yet. She plans to continue playing on a collegiate level. Several colleges have expressed their interest in having her play for them: Longwood University, Wingate University, Christopher Newport University, Eastern Mennonite, Virginia Union, and Patrick Henry Community College (JUCO).</p>
<img src="http://blogit.cityschools.com/jmspotlight/?ak_action=api_record_view&amp;id=779&amp;type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/jmspotlight/2010/04/coles-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTER SETBACK VS. COURTLAND LADY JACKETS WIN 2 IN A ROW!</title>
		<link>http://blogit.cityschools.com/fcpsathletics/2010/01/25/after-setback-vs-courtland-lady-jackets-win-2-in-a-row/</link>
		<comments>http://blogit.cityschools.com/fcpsathletics/2010/01/25/after-setback-vs-courtland-lady-jackets-win-2-in-a-row/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:22:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Athletics]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Akira Jones]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Caroline]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Jasmine Tyler]]></category>
		<category><![CDATA[Kirastin]]></category>
		<category><![CDATA[Kristen Williams]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[lady jackets]]></category>
		<category><![CDATA[sole possession]]></category>
		<category><![CDATA[stellar 1]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/fcpsathletics/?p=559</guid>
		<description><![CDATA[The Lady Jackets basketball team wins 2 in a row after losing to district foe Courtland.  After a tough loss, the next game can&#8217;t come soon enough as the Jackets gain wins against Spotsylvania and Caroline to run their record to 9-4 and 5-2 in the district and took sole possession of 2nd place.  On [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Jackets basketball team wins 2 in a row after losing to district foe Courtland.  After a tough loss, the next game can&#8217;t come soon enough as the Jackets gain wins against Spotsylvania and Caroline to run their record to 9-4 and 5-2 in the district and took sole possession of 2nd place.  On Friday, the Jackets poured it on Spotsylvania 62-35 as Kirastin Cole netted 25 points. Akira Jones had a strong game with 10 and DaeQuana Bryant knocked down  two 3 pointers and added 9 points in the victory.  The Jackets had to come back with a bang on Saturday, as the young Cavaliers jumped to a 13 point halftime lead; only to see the Jackets play a stellar 1-3-1 defense in the 2nd half to rally to defeat Caroline 62-57. It was a total team effort!  Again, Kirastin Cole led the way posting a double-double of 32 points and 14 rebounds.  Kirastin is currently ranked 1st in the area in scoring and 2nd in the Washington Post listings and is also on the early watch list for All-Met. Backcourt mate Brittini McFadden had 11 and Kristen Williams provided some help with 8 points and 5 rebounds.  Reserve Jasmine Tyler continues to contribute off the bench providing tough defense and rebounding.  After the break for exams, the Jackets will travel to Culpeper on Wednesday.  GO LADY JACKETS!<img class="alignleft size-thumbnail wp-image-560" src="http://blogit.cityschools.com/fcpsathletics/files/2010/01/JM-Lady-Jackets-Pics-2009-10-034-150x150.jpg" alt="JM Lady Jackets Pics - 2009-10 034" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/fcpsathletics/2010/01/25/after-setback-vs-courtland-lady-jackets-win-2-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADY JACKETS EARN DISTRICT WIN AT SPOTSY; ROLL MANASSAS PARK IN TIP-OFF FINALS!</title>
		<link>http://blogit.cityschools.com/fcpsathletics/2009/12/14/lady-jackets-earn-district-win-at-spotsy-roll-manassas-park-in-tip-off-finals/</link>
		<comments>http://blogit.cityschools.com/fcpsathletics/2009/12/14/lady-jackets-earn-district-win-at-spotsy-roll-manassas-park-in-tip-off-finals/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:20:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[3point]]></category>
		<category><![CDATA[Akira Jones]]></category>
		<category><![CDATA[Brittini]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Kirastin]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[lady jackets]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[manassas park]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/fcpsathletics/?p=522</guid>
		<description><![CDATA[The Lady Jackets got back to their winning ways as they defeat Spotsylvania on Friday 50-28 and Manassas Park on Saturday 69-49.  Balanced scoring and tough defense by the Jackets held Spotsy to 0 points in the opening quarter as they come back from a tough loss at Lancaster last Monday.  Kirastin Cole led the [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Jackets got back to their winning ways as they defeat Spotsylvania on Friday 50-28 and Manassas Park on Saturday 69-49.  Balanced scoring and tough defense by the Jackets held Spotsy to 0 points in the opening quarter as they come back from a tough loss at Lancaster last Monday.  Kirastin Cole led the way with 19 points, DaeQuana Bryant had 9; with 3 3point field goals, and Brittini McFadden and Akira Jones added 8 each!  On Saturday night; the Jackets won their 2nd annual Lady Jackets Tip-Off Tournament defeating Manassas Park 69-49.  After a slow start; and trailing by 9 point early, the Jackets picked up their intensity and had a BIG 2nd half scoring 44 points!  Kirastin Cole had a career night; posting a career high of 35 points and also added 10 rebounds and 10 assists for her 1st triple double!  Senior backcourt mate Brittini McFadden had her best game with 16 points!  Kirastin was named MVP and joined Brittini on the all-tournament team. The Jackets have now won 17 games in a row at home and run their record to 3-1 and<img class="alignleft size-thumbnail wp-image-523" src="http://blogit.cityschools.com/fcpsathletics/files/2009/12/JM-Lady-Jackets-Pics-2009-10-014-150x150.jpg" alt="JM Lady Jackets Pics - 2009-10 014" width="150" height="150" /> look to make it 18 tonight facing tough Group A power Lancaster who defeated the Jackets last Monday.  GO LADY JACKETS!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/fcpsathletics/2009/12/14/lady-jackets-earn-district-win-at-spotsy-roll-manassas-park-in-tip-off-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLE&#039;S BIG NIGHT LEADS LADY JACKETS IN OPENER!</title>
		<link>http://blogit.cityschools.com/fcpsathletics/2009/12/03/coles-big-night-leads-lady-jackets-in-opener/</link>
		<comments>http://blogit.cityschools.com/fcpsathletics/2009/12/03/coles-big-night-leads-lady-jackets-in-opener/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:13:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Athletics]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Akira Jones]]></category>
		<category><![CDATA[career point]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Connie Harrison-Lewis]]></category>
		<category><![CDATA[Dominique]]></category>
		<category><![CDATA[Kirastin]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[lady jackets]]></category>
		<category><![CDATA[manassas park]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://blogit.cityschools.com/fcpsathletics/?p=508</guid>
		<description><![CDATA[Senior Kirastin Cole scored her 1000 career point last night; scoring 25 in the process to lead the Lady Jackets to a 57-31 victory over Middlesex in the Lady Jackets Tip-Off tournament. Kirastin joins former players Bilnita Armstead and Connie Harrison-Lewis in the 1000 point club.  Brittini McFadden added 9 points, Raven Greene and Akira [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-510" src="http://blogit.cityschools.com/fcpsathletics/files/2009/12/JM-Lady-Jackets-Pics-2009-10-0041-150x150.jpg" alt="JM Lady Jackets Pics - 2009-10 004" width="150" height="150" />Senior Kirastin Cole scored her 1000 career point last night; scoring 25 in the process to lead the Lady Jackets to a 57-31 victory over Middlesex in the Lady Jackets Tip-Off tournament. Kirastin joins former players Bilnita Armstead and Connie Harrison-Lewis in the 1000 point club.  Brittini McFadden added 9 points, Raven Greene and Akira Jones chipped in with 6, and freshman Dominique Lavender had 5 blocked shots.  The Jackets are back in action Saturday night; taking on Manassas Park in the championship game at 7:30. GO LADY JACKETS!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogit.cityschools.com/fcpsathletics/2009/12/03/coles-big-night-leads-lady-jackets-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
